In Singapore, Depot Handling Charges (DHC) are one of the compulsory fees levied by container depot operators whenever a container enters/leaves the depot. The DHC fees and admin charges varies across different depots. Please refer to our portal for the latest DHC rates.
Other container service fees charged by container depot operators may include but are not limited to:
Typically, most depots in Singapore are located in the West or Southeast of Singapore, near the ports.
S/N | PSA Code | Depot Name | Address |
---|---|---|---|
1 | ACW1 | ACW YARD | 36 PENJURU LANE, S(609203) |
2 | ACS2 | ALLIED (SST2) | 14 PIONEER SECTOR 2, S(628375) |
3 | ACS3 | ALLIED 3 | 25 PENJURU LANE, S(609194) |
4 | ACS5 | ALLIED 5 | 18A PENJURU ROAD, S(609150) |
5 | ACS6 | ALLIED 6 | 1 BANYAN PLACE JURONG ISLAND, S(627841) |
6 | ACS8 | ALLIED 8 | 15 PIONEER CRESCENT, S(628551) |
7 | CUA2 | CHUAN LI | 12A REFINERY ROAD, S(628193) |
8 | CNP1 | CONTAINER CONNECTIONS | 14 TUAS VIEW CIRCUIT, S(639930) |
9 | CNP3 | CONTAINER CONNECTIONS (TUAS SOUTH) | 15B TUAS SOUTH AVE 12 |
10 | CWT1 | CWT1 JALAN BUROH | 47 JALAN BUROH, S(619491) |
11 | CWT2/OCWS3 | CWT2 TUAS | 12 TUAS SOUTH STREET 2, S(638039) |
12 | CWT3/OCWS1 | CWT3 PIONEER | 22 PIONEER SECTOR 2, S(628380) |
13 | CWT4/OCWS2 | CWT4 PENJURU | 42C PENJURU ROAD, S(609147) |
14 | EKY1 | ENG KONG PIONEER | 30 PIONEER SECTOR 2, S(628386) |
15 | EKY2 | ENG KONG 11 | 13 TUAS AVE 11, S(639079) |
16 | EKY3 | ENG KONG 13 | 8A TUAS AVE 13, S(638981) |
17 | EKY4 | ENG KONG TUAS SOUTH | 61 TUAS SOUTH STREET 5, S(637382) |
18 | HTS2 | HLA GUL | 9 GUL CIRCLE, S(629565) |
19 | LMD1 | LS MODULAR YARD | 20 PENJURU LANE LEVEL 5, S(609193) |
20 | LMD2 | LS MODULAR YARD 2 | 1 JALAN BESUT (GATE A), S(619554) |
21 | PDP1 | PDC YARD | 10 TUAS AVENUE 13, S(638983) |
22 | CGC1 | SKY DEPOT | COGENT 1 LOGISTICS HUB 1 BUROH CRESCENT #06-01, S(627545) |
23 | TCD2 | TONG CONTAINER – JALAN TEPONG | 16 JALAN TEPONG, S(619331) |
24 | WSM1 | WING SENG | 12 TUAS VIEW CIRCUIT, S(637468) |
25 | PSA1 | KT/TPT PSA | TANJONG PAGAR TERMINAL YARD C15 / KEPPEL TERMINAL YARD BLK Q12 |
26 | PSA4 | PPT PSA | PASIR PANJANG TERMINAL YARD BLK P12 |
27 | BT PSA | BRANI TERMINAL YARD BLK W11 | |
28 | TTT1 | TBC YARD | 19A JALAN BUROH, S(619476) |
With more than 90% of Singapore’s trucking companies on board, get trucking faster with Haulio!
Please wait while you are redirected to the right page...
Please share your location to continue.
Check our help guide for more info.