In Singapore, Depot Handling Charges (DHC) are one of the compulsory fees levied by container depot operators whenever a container enters/leaves the depot. The DHC fees and admin charges varies across different depots. Please refer to our portal for the latest DHC rates.
Other container service fees charged by container depot operators may include but are not limited to:
Typically, most depots in Singapore are located in the West or Southeast of Singapore, near the ports.
S/N | PSA Code | Depot Name | Address |
---|---|---|---|
1 | ACW1 | ACW | 36 PENJURU ROAD, S(609149) |
2 | ACS2 | ALLIED (SST2) | 14 PIONEER SECTOR 2, S(628375) |
3 | ACS3 | ALLIED 3 | 25 PENJURU LANE, S(609194) |
4 | ACS5 | ALLIED 5 | 18A PENJURU WALK, S(609150) |
5 | ACS6 | ALLIED 6 | 1 BANYAN PLACE, JURONG ISLAND, S(627841) |
6 | ACS8 | ALLIED 8 | 15 PIONEER CRESCENT, S(628551) |
7 | KYL1 | PACIFIC TRANS / SANKYO / YANG KEE | 15A TUAS SOUTH AVE 12, S(637133) |
8 | PDP1 | PDC YARD | 10 TUAS AVE 13, S(638983) |
9 | CGC1 | SKY DEPOT | 1 BUROH CRESCENT, #06-01, S(627545) |
10 | EKY1 | ENG KONG PIONEER | 30 PIONEER SECTOR 2, S(628386) |
11 | EKY2 | ENG KONG 11 | 13 TUAS AVENUE 11, S(639079) |
12 | EKY3 | ENG KONG 13 | 8A TUAS AVENUE 13, S(638981) |
13 | EKY4 | ENG KONG TUAS SOUTH | 61 TUAS SOUTH STREET 5, S(637382) |
14 | CNP1 | CONTAINER CONNECTION | 14 TUAS VIEW CIRCUIT, S(639930) |
15 | CNP3 | CONTAINER CONNECTION (TUAS SOUTH) | 15B TUAS SOUTH AVE 12 |
16 | CWT1 | CWT1 JALAN BUROH | 47 JALAN BUROH, S(619491) |
17 | CWT2/OCW3 | CWT2 TUAS | 12 TUAS SOUTH STREET 2, S(638039) |
18 | CWT3/OCW1 | CWT3 PIONEER | 22 PIONEER SECTOR 2, S(628380) |
19 | CWT4/OCW2 | CWT4 PENJURU | 42C PENJURU ROAD, S(609147) |
20 | CUA2 | CHUAN LI | 12A REFINERY ROAD, S(628193) |
21 | HTS1 | HLA BENOI | 27 BENOI SECTOR, S(629859) |
22 | HTS2 | HLA GUL | 9 GUL CIRCLE, S(629565) |
23 | WSM1 | WING SENG | 12 TUAS VIEW CIRCUIT, S(637468) |
24 | TCD1 | TONG CONTAINER | 23 PIONEER SECTOR 1, S(628431) |
25 | TCD2 | TONG CONTAINER (JALAN TEPONG) | 16 JALAN TEPONG, S(619331) |
26 | LKG1 | LIKOK YARD | 39 BENOI ROAD, S(627725) |
27 | PSA1 | KT/TPT PSA | TANJONG PAGAR TERMINAL YARD C15 (KEPPEL TERMINAL, YARD BLOCK Q12) |
28 | PSA4 | PPT PSA | PASIR PANJANG TERMINAL, YARD BLOCK P12 |
29 | BT PSA | BRANI TERMINAL YARD BLOCK W11 |
With more than 90% of Singapore’s trucking companies on board, get trucking faster with Haulio!
Please wait while you are redirected to the right page...
Please share your location to continue.
Check our help guide for more info.